2 Title Club: Kevin Garosshen & Zakariya Mouhib Win Big at Venetian Deepstack Showdown

From October 2-November 11, Venetian Las Vegas played host to the DeepStack Shwodown Series, which was comprised of 57 tournaments. The series catered to 5,428 entrants and awarded $586,911 in prize money, including $75,274 in overlays paid by the Venetian.
Among those to claim titles were David Larson (Event #13: $400 NLH Epic Stack for $5,112), Susan Soto (Event #16: $200 NLH Bounty for $2,189), Michael Thach (Event #26: $300 NLH Ultimate Stack for $17,602), Gary Bolden (Event #29: $300 Big O for $3,298), Charles David (Event #37: $400 NLH Ultimate Stack for $33,676), Jon Kyte (Event #43: $800 NLH Ultimate Stack for $40,783), and Fernando Rodriguez-Vazquez (Event #54: $600 NLH Ultimate Stack for $25,006).
Two-Time Winners
There was also a pair of players who claimed two titles during the festival. Early on, Kevin Garosshen topped a field of 47 runners to win Event #3: $400 NLH Epic Stack for $6,910, and a week later best a much larger field of 293 entries to win Event #9: $400 NLH Ultimate Stack for $20,224.
On October 16, Zakariya Mouhib bested a 582-entry field to win Event #17: $300 NLH Ultimate Stack for $23,319, and then near the end of the series navigated a 72-entry field to win Event #48: $400 NLH Epic Stack for $7,341 and his second title of the series.
Event #48 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Zakariya Mouhib | Las Vegas, NV | $7,341 |
2 | Kyle Dery | Canada | $4,825 |
3 | Ryan Hyde | Castle Rock, CO | $3,303 |
4 | David Uyaydov | Studio City, CA | $2,359 |
5 | Anonymous | N/A | $1,762/td> |
6 | Matthew Rodriguez | Deadwood, SD | $1,379 |
7 | Alan Hughes | Austin, TX | $1,133 |
8 | Pierluigi Scattarelli | Italy | $980 |
9 | Jeremy Becker | Tampa, FL | $894 |
Check out the Venetian Poker Room Review on PokerNews here!
Venetian Deepstack Showdown Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
10/2/23 | Event #1: $400 NLH Epic Stack | 56 | $20,000 | $1,352 | William Anderson | Port Lavaca, TX | $2,818 |
10/2/23 | Event #2: $200 NLH Bounty | 69 | $11,040 | $0 | William Bradbury | Henderson, NV | $2,304 |
10/3/23 | Event #3: $400 NLH Epic Stack | 47 | $20,000 | $4,349 | Kevin Garosshen | Las Vegas, NV | $6,910 |
10/3/23 | Event #4: $200 NLH Bounty | 40 | $6,400 | $0 | Ryan Domagalski | Wayne, MI | $1,607 |
10/4/23 | Event #5: $400 NLH Epic Bounty | 111 | $36,963 | $0 | Anthony Marquez | Camarillo, CA | $5,169 |
10/4/23 | Event #6: $200 NLH Bounty | 54 | $8,640 | $0 | Juan Riedinger | Los Angeles, CA | $1,129 |
10/5/23 | Event #7: $500 NLH Seniors | 66 | $27,984 | $0 | David Berger | Las Vegas, NV | $6,085 |
10/5/23 | Event #8: $200 NLH Bounty | 64 | $10,240 | $0 | Mody Rubinstein | Israel | $1,886 |
10/9/23 | Event #9: $400 NLH Ultimate Stack | 293 | $100,000 | $3,310 | Kevin Garosshen | Las Vegas, NV | $20,224 |
10/6/23 | Event #10: $200 NLH Bounty | 54 | $8,640 | $0 | Francisco Espinosa | Harlingen, TX | $1,959 |
10/7/23 | Event #11: $300 Big O Bounty | 27 | $7,500 | $885 | Stephen Johnson | Las Vegas, NV | $1,498 |
10/9/23 | Event #12: $400 NLH Bounty | 49 | $20,000 | $3,683 | Stephen Sola | Las Vegas, NV | $4,223 |
10/10/23 | Event #13: $400 NLH Epic Stack | 60 | $20,000 | $20 | David Larson | Las Vegas, NV | $5,112 |
10/10/23 | Event #14: $200 NLH Bounty | 66 | $10,560 | $0 | Liran Betito | Las Vegas, NV | $2,000 |
10/11/23 | Event #15: $400 NLH Epic Bounty | 63 | $20,979 | $0 | Joy Benn | Canada | $3,798 |
10/11/23 | Event #16: $200 NLH Bounty | 65 | $10,400 | $0 | Susan Soto | Las Vegas, NV | $2,189 |
10/16/23 | Event #17: $300 NLH Ultimate Stack | 582 | $139,680 | $0 | Zakariya Mouhib | Las Vegas, NV | $23,319 |
10/12/23 | Event #18: $200 NLH Bounty | 66 | $10,560 | $0 | Kimberly Olenak | Las Vegas, NV | $1,647 |
10/13/23 | Event #19: $200 NLH Bounty | 46 | $7,360 | $0 | Olesya Koval | Henderson, NV | $1,522 |
10/14/23 | Event #20: $300 Limit Omaha 8/B | 30 | $7,500 | $150 | Grantel Gibbs | Las Vegas, NV | $2,504 |
10/16/23 | Event #21: $400 NLH Epic Bounty | 94 | $31,302 | $0 | Joseph Altman | Las Vegas, NV | $4,957 |
10/17/23 | Event #22: $400 NLH Epic Stack | 68 | $22,644 | $0 | Jack Isler | Winter Park, FL | $5,000 |
10/17/23 | Event #23: $200 NLH Bounty | 61 | $9,760 | $0 | Andrew Falchook | Celebration, FL | $1,139 |
10/18/23 | Event #24: $500 NLH Seniors | 85 | $36,040 | $0 | Michael Ivey | Englewood, CO | $7,440 |
10/18/23 | Event #25: $200 NLH Bounty | 62 | $9,920 | $0 | Calvin Grant | Racine, WI | $2,163 |
10/23/23 | Event #26: $300 Ultimate Stack | 507 | $121,680 | $0 | Michael Thach | Las Vegas, NV | $17,602 |
10/19/23 | Event #27: $200 NLH Bounty | 86 | $13,760 | $0 | Janet Abrams | Mesquite, NV | $1,928 |
10/20/23 | Event #28: $200 NLH Bounty | 42 | $6,720 | $0 | Philip Gillespie | North Las Vegas, NV | $1,596 |
10/21/23 | Event #29: $300 Big O | 49 | $12,005 | $0 | Gary Bolden | Las Vegas, NV | $3,298 |
10/23/23 | Event #30: $400 NLH Epic Bounty | 74 | $24,642 | $0 | Charles Davis | Las Vegas, NV | $4,081 |
10/24/23 | Event #31: $400 NLH Epic Stack | 40 | $20,000 | $6,680 | Marc Walter | Pepper Pike, OH | $6,512 |
10/24/23 | Event #32: $200 NLH Bounty | 47 | $7,520 | $0 | Gregory Raoul | France | $1,112 |
10/25/23 | Event #33: $400 NLH Epic Stack | 63 | $20,979 | $0 | Anonymous | N/A | $2,842 |
10/25/23 | Event #34: $200 NLH Bounty | 32 | $5,120 | $0 | David Knudson | Montgomery, AL | $703 |
10/26/23 | Event #35: $400 NLH Epic Stack | 81 | $26,973 | $0 | Anonymous | N/A | $6,692 |
10/26/23 | Event #36: $200 NLH Bounty | 66 | $10,560 | $0 | Mark Zimmerman | Grimes, IA | $1,860 |
11/1/23 | Event #37: $400 NLH Ultimate Stack | 574 | $200,000 | $10,580 | Charles David | Las Vegas, NV | $33,676 |
10/27/23 | Event #38: $200 NLH Bounty | 48 | $7,,680 | $0 | Gerald Cunniff | St. Paul, MN | $1,535 |
10/28/23 | Event #39: $200 NLH Bounty | 49 | $7,840 | $0 | Wesley Hummel | Phoenix, AZ | $1,408 |
10/29/23 | Event #40: $200 NLH Bounty | 55 | $8,800 | $0 | Ronen Avramov | Glendale, NY | $1,663 |
10/30/23 | Event #41: $200 NLH Bounty | 43 | $6,880 | $0 | Michael Helander | Kent, WA | $1,341 |
11/1/23 | Event #42: $400 NLH Epic Bounty | 73 | $24,309 | $0 | Harlan Miller | Mandan, ND | $4,011 |
11/5/23 | Event #43: $800 NLH Ultimate Stack | 287 | $200,000 | $1,970 | Jon Kyte | Norway | $40,783 |
11/2/23 | Event #44: $200 NLH Bounty | 42 | $6,720 | $0 | Jesse Kalb | Providence, RI | $1,298 |
11/3/23 | Event #45: $200 NLH Bounty | 39 | $6,240 | $0 | Prashant Thumu | Swanee, GA | $1,064 |
11/4/23 | Event #46: $300 Limit Omaha 8/B | 27 | $7,500 | $885 | Patrick Murphy | Nashville, TN | $2,452 |
11/5/23 | Event #47: $500 NLH Epic Stack | 54 | $25,000 | $2,212 | Nikhil Gera | Las Vegas, NV | $7,647 |
11/6/23 | Event #48: $400 NLH Epic Stack | 72 | $23,976 | $0 | Zakariya Mouhib | Las Vegas, NV | $7,341 |
11/6/23 | Event #49: $200 NLH Bounty | 59 | $9,440 | $0 | John Grogan | Charlotte, NC | $2,057 |
11/7/23 | Event #50: $400 NLH Epic Bounty | 100 | $33,300 | $0 | David Lester | Cincinnati, OH | $5,116 |
11/7/23 | Event #51: $200 NLH Bounty | 39 | $6,240 | $0 | Brandon Ellington | Davidson, NC | $1,567 |
11/8/23 | Event #52: $400 NLH Epic Stack | 82 | $27,306 | $0 | Howard Cornbleth | Las Vegas, NV | $7,885 |
11/8/23 | Event #53: $200 NLH Bounty | 51 | $8,160 | $0 | Kenji Yoshimura | Glendale, AZ | $1,387 |
11/12/23 | Event #54: $600 NLH Ultimate Stack | 230 | $150,000 | $33,850 | Fernando Rodriguez-Vazquez | Lakeland, FL | $25,006 |
11/9/23 | Event #55: $200 NLH Bounty | 52 | $8,320 | $0 | Tsz Yuet Liu | Corvallis, OR | $818 |
11/10/23 | Event #56: $200 NLH Bounty | 43 | $6,880 | $0 | Florent Boulpiquante | Canada | $1,634 |
11/12/23 | Event #57: $400 NLH Epic Stack | 44 | $20,000 | $5,348 | Nathaniel Zoller | Superior, CO | $6,910 |
Whats Coming Up Next?
The next series is already underway at the Venetian. The DeepStack Extravaganza IV series kicked off on November 20 and is slated to run through December 24. The 57-event series offers more than $2.1 million in guaranteed prize pools. Click here for a look at the full schedule.
After that, the DeepStack Extravaganza NYE series will run from December 25, 2023 - January 7, 2024, with $967,000 in guaranteed prize pools.
Tags
Related Players
FAQ
Are WPT Global deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
How to Download WSOP NV
How to Download WSOP NV 1. Visit the WSOP site 2. Locate the download link and click on it 3. When the download completes, run the installation on your device 4. When the installation completes, you can log in with your existing account or register if you do not already have one 5. Make a deposit via the mobile interface to fund your account 6. You will have access to all tournaments and cash games available via the desktop software
Is it safe to play on WPT Global?
Is it safe to play on WPT Global? WPT Global is licenced in Curaçao by Gaming Services Provider N.V. and its RNG (random number generator) is independently certified by Gaming Laboratories International (GLI).
Is Chinese poker the same as poker?
Is Chinese poker the same as poker? Chinese poker is a card game in the poker family that plays quite differently from traditional game variants that most poker players are familiar with (like Texas Hold’em). Each player gets 13 cards in a game of Chinese poker, and is tasked with making two five-card hands and a three-card hand.
What are the different types of WPT?
What are the different types of WPT? Table 1 WPT Technology Frequency Capacitive CPT Laser LPT Radio frequency RFPT Acoustic APT