Finn's Username Doesn't Check Out in the PokerNews Online Championship
What’s in a name? Some poker players choose an alias to represent them at online poker sites that has some truth behind it or is their nickname away from the tables. Others select a name that is something of a reverse tell, giving the impression they are inexperienced. Finland’s “lovelydonk” seems to fall into the latter category.
A name like “lovelydonk” conjures up an image of a happy-go-lucky player who doesn’t know what they are doing. After bulldozing their way to victory in the $109 DeepStack PKO, part of the PokerNews Online Championship at 888poker, “lovelydonk” may need an alias change.
“lovelydonk” not only outlasted 168 opponents but demolished the field. They walked away with $4,183 in total, more than double the score of runner-up “RodrigobmzZ” despite both heads-up players locking in $1,573 from the regular prize pool.
You see, “lovelydonk” collected a staggering $2,609 worth of progressive bounties! The next highest bounty haul weighed in at $498, collected by recent PokerNews Online Championship winner “MikeyW94,” going to show how aggressive “lovelydonk” was throughout the event.
We seriously doubt “lovelydonk” is either lovely or a donk!
$12,000 DeepStack PKO Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | lovelydonk | Finland | $2,609 | $1,574 | $4,183 |
2 | RodrigobmzZ | Brazil | $381 | $1,573 | $1,954 |
3 | NightNugg | United Kingdom | $168 | $1,014 | $1,182 |
4 | HvalaLama | Montenegro | $100 | $718 | $818 |
5 | MikeyW94 | United Kingdom | $498 | $464 | $963 |
6 | Ahvafonoget | Denmark | $135 | $380 | $516 |
7 | Fairenuf2 | Romania | $100 | $295 | $395 |
8 | Nowitzki_41 | Brazil | $171 | $232 | $404 |
9 | Knoxtod | Austria | $112 | $190 | $302 |
Remaining PokerNews Online Championship Main Events
The PokerNews Online Championship is rapidly nearing its conclusion, and that means the $300,000 Mystery Bounty Main Event and the $50,000 Mystery Bounty Mini Main Event only have a handful of flights remaining.
$300,000 Mystery Bounty Main Event Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | RobinPoker. | Malta | 190,445 | 95 |
2 | zedonato | Brazil | 185,414 | 93 |
3 | KITCHEN_TE9 | 180,739 | 90 | |
4 | Klevi25 | Romania | 175,933 | 88 |
5 | PlumpySouyon | Malta | 159,753 | 80 |
6 | EvilJens2.0 | Germany | 149,925 | 75 |
7 | scheeescheee | Mexico | 148,344 | 74 |
8 | T_Neto | Mozambique | 133,766 | 67 |
9 | dainuciuks | Lithuania | 131,423 | 66 |
10 | DonCamaron | Mexico | 128,697 | 64 |
PokerNews’ Lukas “RobinPoker.” Robinson is still the man to catch in the $215 buy-in, $300,000 guaranteed Main Event after amassing 190,445 chips. March 3 sees flights at 4:00 p.m., 7:00 p.m., and 10:00 p.m.
Four more flights take place on March 4, each with a turbo or hyper-turbo blind structure. Jump into the action at 12:00 p.m., 2:00 p.m., 4:00 p.m., or 6:00 p.m. GMT.
$50,000 Mystery Bounty Mini Main Event Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | UhhJustFOLD | Canada | 330,140 | 132 |
2 | Zhuravliov | Andorra | 317,247 | 127 |
3 | PocketJulios | Germany | 292,788 | 117 |
4 | balwasik_19 | Belarus | 276,744 | 111 |
5 | palapourperd | Germany | 271,891 | 109 |
6 | Taborlin | Denmark | 241,287 | 97 |
7 | ProfDjango | Lithuania | 241,024 | 96 |
8 | BluffyRabbit | United Kingdom | 227,616 | 91 |
9 | cindeam93 | Romania | 224,201 | 90 |
10 | Fenomenn13 | Armenia | 215,366 | 86 |
Canada’s “UhhJustFOLD” is the player at the top of the chip counts in the $25 buy-in, $50,000 guaranteed Mystery Bounty Mini Main Event. Will they still top the counts once the last seven flights conclude?
March 3 has more flights at 4:00 p.m., 6:00 p.m., and 10:00 p.m. GMT. Can’t get your grind on today? Enter the mix at 12:00 p.m., 2:00 p.m., 4:00 p.m., or 6:00 p.m. GMT on March 4 instead.
PokerNews Online Championship Results So Far
Expand the table below to discover which 888poker players have excelled during the early stages of the inaugural PokerNews Online Championship.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
#2 Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
#3 Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
#4 Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
#5 Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
#6 PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
#7 PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
#8 PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
#9 PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
#10 PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
#11 PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
#12 PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
#13 PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
#14 Deep Stack Mini | $8.80 | 748 | $5,984 | smoky011$927 | |
#15 Deep Stack Mid | $33 | 428 | $12,840 | Motik_13 | $2,348 |
#16 Deep Stack | $109 | 129 | $12,900 | MikeyW94 | $2,999 |
#17 Super KO Mini | $11 | 1,147 | $11,470 | sumyfish | $903* |
#18 Super KO High Roller | $320 | 63 | $18,900 | pincha73 | $3,846* |
#19 Super KO | $109 | 186 | $18,600 | Nowitzki_41 | $2,724* |
#20 SNAP PKO 6-Max | $16.50 | 143 | $2,145 | shaormastyle | $509* |
#21 Mystery Bounty 6-Max Mini | $11 | 1,334 | $13,340 | Trabuca | $1,529* |
#22 Mystery Bounty 6-Max Micro | $5.50 | 1,052 | $5,260 | Bazinga888 | $529* |
#23 Mystery Bounty 6-Max Mid | $22 | 690 | $13,800 | paitaon | $2,059* |
#24 Mystery Bounty 6-Max | $109 | 192 | $19,200 | betsoares | $3,658* |
#25 Cut to the Chase | 11 | 168 | $2,000 | DOPABR | $448 |
#26 DeepStack PKO Mini | $11 | 1,145 | $11,450 | Marcothx | $1,614* |
#27 DeepStack PKO Mid | $55 | 348 | $17,400 | r1zzy | $3,196* |
#28 PLO Mystery Bounty | $11 | 198 | $2,000 | Johnmylove | $556* |
#29 DeepStack PKO | $109 | 169 | $16,900 | lovelydonk | $4,183* |
*includes bounty payments
Remaining PokerNews Online Championship Schedule
Day 8 of the PokerNews Online Championship at 888poker sees play switch to Mystery Bounty and PKO Rumble tournaments. The Mystery Bounty events come in buy-ins of $11, $22, and $55, which have guarantees of $12,000, $15,000, and a cool $40,000.
The PKO Rumble events have buy-ins of $109 and $525; both have $50,000 guarantees on their prize pools.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Sun 3 Ma | 5:00 p.m. | PokerNews #30 Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | PokerNews #31 Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | PokerNews #32 Mystery Bounty Mid | $22 | $15,000 | |
7:00 p.m. | PokerNews #33 The PKO Rumble | $109 | $50,000 | |
7:30 p.m. | PokerNews #34 The PKO Rumble High Roller | $525 | $50,000 | |
Mon 4 Mar | 5:00 p.m. | PokerNews #35 Big Shot Mini | $16.50 | $10,000 |
6:00 p.m. | PokerNews #36 Big Shot Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #37 Big Shot | $109 | $12,000 | |
9:00 p.m. | PokerNews #38 Mystery Bounty Mini Main Event Day 2 | $25 | $50,000 | |
9:00 p.m. | PokerNews #39 Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 5 Mar | 5:00 p.m. | PokerNews #40 Closing Event PKO Mini | $11 | $10,000 |
6:00 p.m. | PokerNews #41 Closing Event PKO High Roller | $320 | $15,000 | |
6:30 p.m. | PokerNews #42 Closing Event PKO Mid | $55 | $12,000 | |
7:00 p.m. | PokerNews #43 Closing Event PKO | $109 | $12,000 | |
7:00 p.m. | PokerNews #39 Main Event Final Table |
Tags
Related Room
Related Tournaments
In this Series
FAQ
How much are the Money Fishes worth Big Bass Bonanza?
How much are the Money Fishes worth Big Bass Bonanza? The values range from 2x your bet to 50x your bet, depending on the size of the fish.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
What is the Big Bass Bonanza random Wild feature in the free spins?
What is the Big Bass Bonanza random Wild feature in the free spins? If a single wild appears without money fish symbols, then it might randomly spawn a money fish symbol.
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically “topped up” once per day.
Is Rummikub the same as okey?
Is Rummikub the same as okey? Okey is usually played with four players, but can also be played with only two or three players. It bears resemblance to the game Rummikub, as it is played with the same set of boards and tiles, but under a different set of rules.
Can I play in the US?
Can I play in the US? WPT Global does not currently provide services to US players.
Can you withdraw from WPT Global?
Can you withdraw from WPT Global? Before making your first withdrawal, WPT Global, as a licensed operator, requires new customers to verify their account by providing the necessary documentation. This includes: Documentation that proves your identity such as a driving licence or passport.
Who invented the game of roulette?
Who invented the game of roulette? The exact origins of roulette are a subject of much debate and speculation among historians and gambling enthusiasts. While there is no clear consensus on the game’s inventor, several theories exist regarding its creation. One of the most popular theories is that the game was invented by a French mathematician named Blaise Pascal in the 17th century. According to this theory, Pascal was attempting to develop a perpetual motion machine when he inadvertently created the roulette wheel.
Download and Play WPT Global App: Windows, macOS, Mobile (iPhone & Android)
This site only collects related articles. Viewing the original, please copy and open the following link:Finn's Username Doesn't Check Out in the PokerNews Online Championship